Men's 99er | Corey Stelljes 5:36.01 (2017) |
Women's 99er | Ally Stacher 6:10.07 (2015) |
Men's SS 99er | Mike Bushey 6:04.20 (2015) |
Women's SS 99er | Amber Markey 6:34.55 (2015) |
Men's fat bike 99er | Thomas Olek 6:35.20 (2017) |
Women's fat bike 99ers | Jill Cederholm 7:09.51 (2017) |
Tandem 99er | Stoking the Captain (Jeff Colbert and Pam Nielson) 7:30.52 (2017) |
| |
Men's 69er | Josh Molnar 4:06.04 (2017) |
Women's 69er | Ronnie Wick 5:02.25 (2017) |
Men's SS 69er | Mike Smith 4:42.03 (2016 |
Women's SS 69er | NA |
Men's fat bike 69er | Jay Arrowsmith DeCoux 4:37.50 (2016) |
Women's fat bike 69ers | Jill Plumb-Smith 5:27.43 (2016) |
Tandem 69er | Marlett/Zangerle 6:22.24 (2017) |
| |
Men's 49er | Samuel Olson 2:22.18 (2016) |
Women's 49er | Rebecca Sauber 2:26.35 (2016) |
Men's SS 49er | Ben Ault 2:25.33 (2015) |
Women's SS 49er | Christina Ross 2:54.24 (2013) |
Men's fat bike 49er | Jay Arrowsmith DeCoux 2:34.13 (2015) |
Women's fat bike 49ers | Jackie DeZellar 2:57.50 (2015) |
Tandem 49er | |
| |
Men's 25er | Justin Ratzlaff 1:03.00 (2017) |
Women's 25er | McKenzie Radloff 1:12.34 (2017) |
Tandem 25er | Fling/Fling 1:30.59 (2017) |